<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Battle Born PAC Updates</title>
		<description>Battle Born PAC Updates</description>
		<link>http://battlebornpac.com</link>
		<lastBuildDate>Fri, 19 Mar 2010 07:26:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Democrats Calling For $600 Billion Tax Increase</title>
			<link>http://battlebornpac.com/updates/democrats-calling-for-600-billion-tax-increase</link>
			<description>&lt;p&gt;Democrats are slowly leaking the details of their health care proposal ... calling for more than $600 billion in tax increases and a price tag exceeding $1 trillion:&lt;/p&gt;   &lt;p&gt;Health-care overhaul legislation being drafted by House Democrats will include $600 billion in tax increases and $400 billion in cuts to Medicare and Medicaid, Ways and Means Committee Chairman Charles Rangel said.&lt;/p&gt;  &lt;p&gt;Democrats will work on the bill's details next week as they struggle through &quot;what kind of heartbur [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 12 Jun 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Health Care Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Voters Turning On Big-Spending Democrats</title>
			<link>http://battlebornpac.com/updates/voters-turning-on-big-spending-democrats</link>
			<description>&lt;p&gt;Powerline Blog has a good post last night on the fact that voters are turning on the free-spending Democrats' economic policies:&lt;/p&gt;   &lt;p&gt;The Democrats continue to press policies on the American people of which most voters don't approve. The latest evidence is from today's Rasmussen survey, which finds 53% of voters saying that more government spending will hurt the economy:&lt;/p&gt;   Do increases in government spending help the economy, &lt;br /&gt;hurt the economy, or have no impact on the economy?&lt;b [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 12 Jun 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Democrats' $1.75 Billion Big Labor Windfall</title>
			<link>http://battlebornpac.com/updates/democrats-1-75-billion-big-labor-windfall</link>
			<description>&lt;p&gt;The Employee &quot;No&quot; Choice Act would strip workers of their right to vote by secret ballot in union organizing elections, strangle economic growth and allow government bureaucrats to impose union contracts on employees and employers. Employees lose, employers lose, Big Labor bosses win ... who else wins?&lt;/p&gt;   &lt;p&gt;Passing the Employee Free Choice Act (EFCA) would result in millions in additional political funds for organized labor over the next 10 years, a business group opposed to the legislati [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Tue, 09 Jun 2009 05:00:00 +0100</pubDate>
		<category>Card Check</category>
		</item>
		<item>
			<title>Card Check's Dirty Little Secret</title>
			<link>http://battlebornpac.com/updates/card-checks-dirty-little-secret</link>
			<description>&lt;p&gt;By now, you probably know that Big Labor's card check bill strips workers of their fundamental right to vote by secret ballot in union organizing elections. But it's card check's dirty little secret that is predicted to have a much bigger impact -- binding arbitration.&lt;/p&gt;  &lt;p&gt;In fact, binding arbitration is so important to Big Labor that the head of the SEIU is willing to keep the secret ballot in union elections to get this new government mandate:&lt;/p&gt;   &lt;p&gt;&amp;quot;I think everybody now agrees [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Tue, 09 Jun 2009 05:00:00 +0100</pubDate>
		<category>Card Check</category>
		</item>
		<item>
			<title>Voters Trust Republicans Over Democrats On The Economy</title>
			<link>http://battlebornpac.com/updates/voters-trust-republicans-over-democrats-on-the-economy</link>
			<description>&lt;p&gt;Rasmussen Reports is out with a new poll yesterday with the news that voters now trust Republicans more than Democrats on the #1 issue with voters -- the economy:&lt;/p&gt;   &lt;p&gt;Voters now trust Republicans more than Democrats on six out of 10 key issues, including the top issue of the economy.&lt;/p&gt;  &lt;p&gt;The latest Rasmussen Reports national telephone survey finds that 45% now trust the GOP more to handle economic issues, while 39% trust Democrats more.&lt;/p&gt;  &lt;p&gt;This is the first time in over two year [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Tue, 09 Jun 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Your Bottom Line On Cap-And-Tax</title>
			<link>http://battlebornpac.com/updates/your-bottom-line-on-cap-and-tax</link>
			<description>&lt;p&gt;Heritage Foundation has a great analysis on the impact of the Democrats' national energy sales tax.&lt;/p&gt;  &lt;p&gt;The impact of this new energy tax is startling -- lost jobs, increased national debt, slower economic growth ... and higher energy prices for electricity, gasoline, natural gas and heating oil:&lt;/p&gt;   &lt;p&gt;Energy Cost Impacts&lt;br /&gt;Price increases 2035&lt;br /&gt;Gasoline - 58%&lt;br /&gt;Electricity - 90%&lt;br /&gt;Natural Gas - 55%&lt;br /&gt;Heating Oil - 56% &lt;/p&gt; </description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 28 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Welcome To Iowa</title>
			<link>http://battlebornpac.com/updates/welcome-to-iowa</link>
			<description>&lt;p&gt;The American Future Fund -- a conservative non-profit based in Iowa -- has invited our honorary chairman, Senator John Ensign, to be their second speaker for their new Conservative Lecture Series. During his speech, Senator Ensign plans to deliver a commonsense conservative vision to addressing the many issues affecting our country.&lt;/p&gt;  &lt;p&gt;To welcome Senator Ensign to Iowa, the American Future Fund has launched a radio ad inviting Iowans to the June 1st speech in Sioux City.&lt;/p&gt;  [video:http [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 20 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cap-And-Tax Delusions</title>
			<link>http://battlebornpac.com/updates/cap-and-tax-delusions</link>
			<description>&lt;p&gt;Reason magazine takes on the biggest myth liberal proponents of cap-and-tax push -- it will cost nothing and create tons of jobs:&lt;/p&gt;   &lt;p&gt;All rhetoric aside, mandates cost money. Today, for example, President Barack Obama declared that new U.S. automobiles must get an average of 35 miles-per-gallon by the year 2016. Yet it is widely acknowledged that meeting this new standard will add $1,300 to the cost of each new car. In general, when prices go up, people buy less. So, all other things bei [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 20 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Cap-And-Tax Costs Ratchet Higher</title>
			<link>http://battlebornpac.com/updates/cap-and-tax-costs-ratchet-higher</link>
			<description>&lt;p&gt;The Heritage Foundation's Foundry blog digs deeper into the Democrats' national energy sales tax, and finds that it will cost the average family a whopping $4,800 per year:&lt;/p&gt;   &lt;p&gt;Our analysis shows it will cost the average family closer to $4,800 per year. Here's how:&lt;/p&gt;  &lt;p&gt;Our $1,500 number is just the direct impact of household energy bills. Your electricity bill. Your natural gas bill. Your home heating oil bill. And of course, the amount of gas you use in your tank. The increased cos [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 18 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Stopping Card Check</title>
			<link>http://battlebornpac.com/updates/stopping-card-check</link>
			<description>&lt;p&gt;Our Honorary Chairman, Senator John Ensign, participated in a blogger conference call earlier this week to discuss the importance of stopping card check.&lt;/p&gt;&lt;p&gt;Here's a roundup of the discussion.&lt;/p&gt;  &lt;p&gt;National Review's The Corner:&lt;/p&gt;   &lt;p&gt;Sen. John Ensign (R, Nev.) spoke in a conference call today with bloggers and reporters about the status of EFCA in the Senate, particularly the mandatory binding arbitration provision to which Sen. Blanche Lincoln (D, Ark.) recently objected. He said he [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 15 May 2009 05:00:00 +0100</pubDate>
		<category>Card Check</category>
		</item>
		<item>
			<title>Obama Deficit Continues To Grow</title>
			<link>http://battlebornpac.com/updates/obama-deficit-continues-to-grow</link>
			<description>&lt;p&gt;President Obama broken another record this week ... the federal deficit hit $1.8 billion -- meaning the federal government will have to borrow nearly 50 cents for every dollar it spends:&lt;/p&gt;   &lt;p&gt;The White House raised the 2009 budget deficit projection to a staggering $1.8 trillion today. For context, it took President Bush more than seven years to accumulate $1.8 trillion in debt. It also means that 45 cents of every dollar Washington spends this year will be borrowed.&lt;/p&gt;  &lt;p&gt;President O [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 13 May 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>What Will Obama's Cap-And-Tax Plan Cost You?</title>
			<link>http://battlebornpac.com/updates/what-will-obamas-cap-and-tax-cost-you</link>
			<description>&lt;p&gt;The Heritage Foundation's Foundry blog has a good post over the weekend about the Democrats' planned national energy sales tax with cost the average American family:&lt;/p&gt;   &lt;p&gt;Any honest economist will tell you that a carbon cap and trade scheme, if it works perfectly, functions the same as an energy tax. The Waxman-Markey cap and trade bill currently under consideration in Congress is no different. In 2007, MIT did a study on the costs of cap and trade and found that cap and trade proposals t [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 11 May 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Video: Obama Budget Cuts Visualization</title>
			<link>http://battlebornpac.com/updates/video-obama-budget-cuts-visualization</link>
			<description>&lt;p&gt;We've seen this video popping up here and there, and after finally watching it, it's a pretty good visualization of the fiscal irresponsibility overseen by President Obama and Congressional Democrats.&lt;/p&gt;  [video:http://www.youtube.com/watch?v=cWt8hTayupE 425x344]  &lt;p&gt;Help restore fiscal discipline by joining Senator Ensign's Restore Fiscal Responsibility Facebook group.&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 06 May 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Americans Want Republicans In Congress</title>
			<link>http://battlebornpac.com/updates/americans-want-republicans-in-congress</link>
			<description>&lt;p&gt;Plain and simple, &lt;b&gt;voters say they want Republicans in control of Congress&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;For just the second time in more than five years of daily or weekly tracking, Republicans now lead Democrats in the latest edition of the Generic Congressional Ballot.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;A new Rasmussen Reports national telephone survey found that 41% would vote for their district's Republican candidate while 38% would choose the Democrat. Thirty-one percent (31%) of conservative Democrats said they would vot [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 29 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Another Obama Record</title>
			<link>http://battlebornpac.com/updates/another-obama-record</link>
			<description>&lt;p&gt;The Associated Press reports that &lt;b&gt;the U.S. will borrow a record $361 billion in the 2nd quarter, on the way to a record $1.75 trillion deficit&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Treasury Department said Monday it will need to borrow $361 billion in the current April-June quarter, a record amount for that period.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It's the third straight quarter the government's borrowing needs have set records for those periods.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Help restore fiscal discipline by joining Senator Ensign's &lt;b&gt;Restore F [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Tue, 28 Apr 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Lowballing The Deficits</title>
			<link>http://battlebornpac.com/updates/lowballing-the-deficits</link>
			<description>&lt;p&gt;Don Surber takes a looks at look at &lt;b&gt;President Obama's unrealistic accounting of future deficits&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Michael Pento: &quot;The Obama administration predicts GDP growth for 2010 will rebound to 3.2% and then increase by more than 4% for each of the next three years!&quot;&lt;/p&gt;&lt;p&gt;That is unrealistic.&lt;/p&gt;&lt;p&gt;How unrealistic?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Over the last 11 years, the economy grew at no more than 2.7%. The trend long-term is 3%.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Pento said, &quot;President Obama is smooth. He has an incomparabl [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 23 Apr 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Card Check Will Damage The Economy</title>
			<link>http://battlebornpac.com/updates/card-check-will-damage-the-economy</link>
			<description>&lt;p&gt;Check out the Republican Governors Associations' new Web ad about Big Labor's #1 priority -- card check:&lt;/p&gt;[video:http://www.youtube.com/watch?v=JX6mE0BjWb4 480x295]&lt;p&gt;Help Senator Ensign stop the Employee &quot;No&quot; Choice Act by joining the Protect The Secret Ballot Facebook group.&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 17 Apr 2009 00:00:00 +0100</pubDate>
		<category>Card Check</category>
		</item>
		<item>
			<title>Big Labor Not Giving Up On Card Check</title>
			<link>http://battlebornpac.com/updates/big-labor-not-giving-up-on-card-check</link>
			<description>&lt;p&gt;Senator Ensign discussed the issue of card check and the Employee &quot;No&quot; Choice Act with Human Events. Give it a read over at &lt;b&gt;JohnEnsign.org&lt;/b&gt;.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Help Senator Ensign stop the Employee &quot;No&quot; Choice Act by joining the &lt;b&gt;Protect The Secret Ballot&lt;/b&gt; Facebook group.&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Tue, 14 Apr 2009 00:00:00 +0100</pubDate>
		<category>Card Check</category>
		</item>
		<item>
			<title>Tax Facts to Make Your Head Explode</title>
			<link>http://battlebornpac.com/updates/tax-facts-to-make-your-head-explode</link>
			<description>&lt;p&gt;ReasonTV offers some interesting tax facts. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=Gv4OeKmWjOI 480x295]&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Our favorite fact is that the tax code is more than 3,700,000 words.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Help restore our tax system by joining Senator Ensign's &lt;b&gt;Reform Our Tax System&lt;/b&gt; Facebook group.&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 13 Apr 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
		</item>
		<item>
			<title>White House Predicts Cap-And-Tax Failure</title>
			<link>http://battlebornpac.com/updates/white-house-predicts-cap-and-tax-failure</link>
			<description>&lt;p&gt;Politico reported yesterday that &lt;b&gt;President Obama's White House staff predicts that cap-and-tax will not win passage&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Officials are most pessimistic about his energy and global warming plan, with many aides doubting he will win passage of a cap-and-trade emissions reduction system, which is strongly opposed by business and Republicans.&lt;/p&gt;&lt;br/&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 09 Apr 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
	</channel>
</rss>