<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Battle Born PAC Updates tagged 'Energy Independence'</title>
		<description>Battle Born PAC Updates tagged 'Energy Independence'</description>
		<link>http://battlebornpac.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:53:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Your Bottom Line On Cap-And-Tax</title>
			<link>http://battlebornpac.com/updates/your-bottom-line-on-cap-and-tax</link>
			<description>&lt;p&gt;Heritage Foundation has a great analysis on the impact of the Democrats' national energy sales tax.&lt;/p&gt;  &lt;p&gt;The impact of this new energy tax is startling -- lost jobs, increased national debt, slower economic growth ... and higher energy prices for electricity, gasoline, natural gas and heating oil:&lt;/p&gt;   &lt;p&gt;Energy Cost Impacts&lt;br /&gt;Price increases 2035&lt;br /&gt;Gasoline - 58%&lt;br /&gt;Electricity - 90%&lt;br /&gt;Natural Gas - 55%&lt;br /&gt;Heating Oil - 56% &lt;/p&gt; </description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 28 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Cap-And-Tax Delusions</title>
			<link>http://battlebornpac.com/updates/cap-and-tax-delusions</link>
			<description>&lt;p&gt;Reason magazine takes on the biggest myth liberal proponents of cap-and-tax push -- it will cost nothing and create tons of jobs:&lt;/p&gt;   &lt;p&gt;All rhetoric aside, mandates cost money. Today, for example, President Barack Obama declared that new U.S. automobiles must get an average of 35 miles-per-gallon by the year 2016. Yet it is widely acknowledged that meeting this new standard will add $1,300 to the cost of each new car. In general, when prices go up, people buy less. So, all other things bei [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 20 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Cap-And-Tax Costs Ratchet Higher</title>
			<link>http://battlebornpac.com/updates/cap-and-tax-costs-ratchet-higher</link>
			<description>&lt;p&gt;The Heritage Foundation's Foundry blog digs deeper into the Democrats' national energy sales tax, and finds that it will cost the average family a whopping $4,800 per year:&lt;/p&gt;   &lt;p&gt;Our analysis shows it will cost the average family closer to $4,800 per year. Here's how:&lt;/p&gt;  &lt;p&gt;Our $1,500 number is just the direct impact of household energy bills. Your electricity bill. Your natural gas bill. Your home heating oil bill. And of course, the amount of gas you use in your tank. The increased cos [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 18 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>What Will Obama's Cap-And-Tax Plan Cost You?</title>
			<link>http://battlebornpac.com/updates/what-will-obamas-cap-and-tax-cost-you</link>
			<description>&lt;p&gt;The Heritage Foundation's Foundry blog has a good post over the weekend about the Democrats' planned national energy sales tax with cost the average American family:&lt;/p&gt;   &lt;p&gt;Any honest economist will tell you that a carbon cap and trade scheme, if it works perfectly, functions the same as an energy tax. The Waxman-Markey cap and trade bill currently under consideration in Congress is no different. In 2007, MIT did a study on the costs of cap and trade and found that cap and trade proposals t [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 11 May 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Video: Obama: My Plan Makes Electricity Rates Skyrocket</title>
			<link>http://battlebornpac.com/updates/video-obama-my-plan-makes-electricity-rates-skyrocket</link>
			<description>&lt;p&gt;While running for President, Barack Obama declared that his energy tax plan will make electricity rates skyrocket:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=HlTxGHn4sH4 425x344]&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Barack Obama: &quot;Under my plan of a cap and trade system, electricity rates would necessarily skyrocket.&quot; (January 2008)&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 18 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
 <category>Energy Independence</category>
		</item>
	</channel>
</rss>