<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Battle Born PAC Updates tagged 'Fiscal Responsibility'</title>
		<description>Battle Born PAC Updates tagged 'Fiscal Responsibility'</description>
		<link>http://battlebornpac.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 13:00:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Democrats Calling For $600 Billion Tax Increase</title>
			<link>http://battlebornpac.com/updates/democrats-calling-for-600-billion-tax-increase</link>
			<description>&lt;p&gt;Democrats are slowly leaking the details of their health care proposal ... calling for more than $600 billion in tax increases and a price tag exceeding $1 trillion:&lt;/p&gt;   &lt;p&gt;Health-care overhaul legislation being drafted by House Democrats will include $600 billion in tax increases and $400 billion in cuts to Medicare and Medicaid, Ways and Means Committee Chairman Charles Rangel said.&lt;/p&gt;  &lt;p&gt;Democrats will work on the bill's details next week as they struggle through &quot;what kind of heartbur [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 12 Jun 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Health Care Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Voters Turning On Big-Spending Democrats</title>
			<link>http://battlebornpac.com/updates/voters-turning-on-big-spending-democrats</link>
			<description>&lt;p&gt;Powerline Blog has a good post last night on the fact that voters are turning on the free-spending Democrats' economic policies:&lt;/p&gt;   &lt;p&gt;The Democrats continue to press policies on the American people of which most voters don't approve. The latest evidence is from today's Rasmussen survey, which finds 53% of voters saying that more government spending will hurt the economy:&lt;/p&gt;   Do increases in government spending help the economy, &lt;br /&gt;hurt the economy, or have no impact on the economy?&lt;b [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 12 Jun 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Voters Trust Republicans Over Democrats On The Economy</title>
			<link>http://battlebornpac.com/updates/voters-trust-republicans-over-democrats-on-the-economy</link>
			<description>&lt;p&gt;Rasmussen Reports is out with a new poll yesterday with the news that voters now trust Republicans more than Democrats on the #1 issue with voters -- the economy:&lt;/p&gt;   &lt;p&gt;Voters now trust Republicans more than Democrats on six out of 10 key issues, including the top issue of the economy.&lt;/p&gt;  &lt;p&gt;The latest Rasmussen Reports national telephone survey finds that 45% now trust the GOP more to handle economic issues, while 39% trust Democrats more.&lt;/p&gt;  &lt;p&gt;This is the first time in over two year [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Tue, 09 Jun 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Obama Deficit Continues To Grow</title>
			<link>http://battlebornpac.com/updates/obama-deficit-continues-to-grow</link>
			<description>&lt;p&gt;President Obama broken another record this week ... the federal deficit hit $1.8 billion -- meaning the federal government will have to borrow nearly 50 cents for every dollar it spends:&lt;/p&gt;   &lt;p&gt;The White House raised the 2009 budget deficit projection to a staggering $1.8 trillion today. For context, it took President Bush more than seven years to accumulate $1.8 trillion in debt. It also means that 45 cents of every dollar Washington spends this year will be borrowed.&lt;/p&gt;  &lt;p&gt;President O [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 13 May 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>What Will Obama's Cap-And-Tax Plan Cost You?</title>
			<link>http://battlebornpac.com/updates/what-will-obamas-cap-and-tax-cost-you</link>
			<description>&lt;p&gt;The Heritage Foundation's Foundry blog has a good post over the weekend about the Democrats' planned national energy sales tax with cost the average American family:&lt;/p&gt;   &lt;p&gt;Any honest economist will tell you that a carbon cap and trade scheme, if it works perfectly, functions the same as an energy tax. The Waxman-Markey cap and trade bill currently under consideration in Congress is no different. In 2007, MIT did a study on the costs of cap and trade and found that cap and trade proposals t [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 11 May 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Video: Obama Budget Cuts Visualization</title>
			<link>http://battlebornpac.com/updates/video-obama-budget-cuts-visualization</link>
			<description>&lt;p&gt;We've seen this video popping up here and there, and after finally watching it, it's a pretty good visualization of the fiscal irresponsibility overseen by President Obama and Congressional Democrats.&lt;/p&gt;  [video:http://www.youtube.com/watch?v=cWt8hTayupE 425x344]  &lt;p&gt;Help restore fiscal discipline by joining Senator Ensign's Restore Fiscal Responsibility Facebook group.&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 06 May 2009 05:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Another Obama Record</title>
			<link>http://battlebornpac.com/updates/another-obama-record</link>
			<description>&lt;p&gt;The Associated Press reports that &lt;b&gt;the U.S. will borrow a record $361 billion in the 2nd quarter, on the way to a record $1.75 trillion deficit&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Treasury Department said Monday it will need to borrow $361 billion in the current April-June quarter, a record amount for that period.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It's the third straight quarter the government's borrowing needs have set records for those periods.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Help restore fiscal discipline by joining Senator Ensign's &lt;b&gt;Restore F [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Tue, 28 Apr 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Lowballing The Deficits</title>
			<link>http://battlebornpac.com/updates/lowballing-the-deficits</link>
			<description>&lt;p&gt;Don Surber takes a looks at look at &lt;b&gt;President Obama's unrealistic accounting of future deficits&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Michael Pento: &quot;The Obama administration predicts GDP growth for 2010 will rebound to 3.2% and then increase by more than 4% for each of the next three years!&quot;&lt;/p&gt;&lt;p&gt;That is unrealistic.&lt;/p&gt;&lt;p&gt;How unrealistic?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Over the last 11 years, the economy grew at no more than 2.7%. The trend long-term is 3%.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Pento said, &quot;President Obama is smooth. He has an incomparabl [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 23 Apr 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>White House Predicts Cap-And-Tax Failure</title>
			<link>http://battlebornpac.com/updates/white-house-predicts-cap-and-tax-failure</link>
			<description>&lt;p&gt;Politico reported yesterday that &lt;b&gt;President Obama's White House staff predicts that cap-and-tax will not win passage&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Officials are most pessimistic about his energy and global warming plan, with many aides doubting he will win passage of a cap-and-trade emissions reduction system, which is strongly opposed by business and Republicans.&lt;/p&gt;&lt;br/&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 09 Apr 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Obama Passes The Fiscal Buck</title>
			<link>http://battlebornpac.com/updates/obama-passes-the-fiscal-buck</link>
			<description>&lt;p&gt;By now, you know that the fiscal instanity that is President Obama's budget spends too much, taxes too much and borrows too much. &lt;b&gt;Did you know that it also passes the buck?&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;President Barack Obama boasts that he'll reduce spending on key domestic nondefense programs to their lowest levels since the 1960s, but he and Democrats in Congress are on a spending spree not seen since then.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;When does Obama promise savings?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;What Obama didn't say is that, under  [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 06 Apr 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Debt Would Double Under Obama Plan</title>
			<link>http://battlebornpac.com/updates/debt-would-double-under-obama-plan</link>
			<description>&lt;p&gt;From &lt;b&gt;The Heritage Foundation&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://battlebornpac.com/images/battleborn/20090403_bbp_heritagedebtgraph.jpg&quot; mce_src=&quot;http://battlebornpac.com/images/battleborn/20090403_bbp_heritagedebtgraph.jpg&quot; alt=&quot;Debt Would Double Under Obama Plan&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;i&gt;President Obama's plan would drive up the annual cost of government in 10 years to $32,000 for every household in America -- a jump of $8,000. The government expansion would more than doub [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 03 Apr 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>MoveOn Fiscal Turnabout</title>
			<link>http://battlebornpac.com/updates/moveon-fiscal-turnabout</link>
			<description>&lt;p&gt;MoveOn.org once ran a TV ad asking who would pay for the President's deficit spending. . .&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=DsrFa9jrpv8 480x295]&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Who will pay for President Obama's massive deficits? &lt;/p&gt;&lt;p&gt;Help restore fiscal discipline by joining Senator Ensign's &lt;b&gt;Restore Fiscal Responsibility&lt;/b&gt; Facebook group.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;H/T &lt;b&gt;Red State&lt;/b&gt;&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 03 Apr 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Obama's Energy Tax To Cost You $1,000/Year</title>
			<link>http://battlebornpac.com/updates/obamas-energy-tax-to-cost-you-1-000-year</link>
			<description>&lt;p&gt;The cost of &lt;b&gt;Barack Obama's energy tax&lt;/b&gt; keeps spiraling higher:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;President Obama's energy tax plan -- a version of the failed European &quot;cap and trade&quot; global warming fiasco -- may cost families $1,800 yearly in higher utility bills, far exceeding his promised $800 a year tax cut for 95% of Americans.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;While campaigning, Obama admitted that his energy plan would cause electric bills to &quot;skyrocket.&quot; Few took note, perhaps because Sen. John McCain also backed some form o [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 23 Mar 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Video: Obama: My Plan Makes Electricity Rates Skyrocket</title>
			<link>http://battlebornpac.com/updates/video-obama-my-plan-makes-electricity-rates-skyrocket</link>
			<description>&lt;p&gt;While running for President, Barack Obama declared that his energy tax plan will make electricity rates skyrocket:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=HlTxGHn4sH4 425x344]&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Barack Obama: &quot;Under my plan of a cap and trade system, electricity rates would necessarily skyrocket.&quot; (January 2008)&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 18 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>If President Obama Twittered...</title>
			<link>http://battlebornpac.com/updates/if-president-obama-twittered...</link>
			<description>&lt;p&gt;From today's Washington Examiner:&lt;/p&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;/images/battleborn/20090305_battleborn_obamatwitter.jpg&quot; mce_src=&quot;/images/battleborn/20090305_battleborn_obamatwitter.jpg&quot; alt=&quot;If President Obama Twittered...&quot; border=&quot;0&quot; width=&quot;570&quot; height=&quot;387&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Follow @BattleBornPAC&lt;/b&gt; on Twitter.&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 05 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Obama's Plan: Never Ending Deficits</title>
			<link>http://battlebornpac.com/updates/obamas-plan-never-ending-deficits</link>
			<description>&lt;p&gt;Even the mainstream media is &lt;b&gt;calling out President Obama's budget proposal for its fiscal insanity&lt;/b&gt;:&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;/images/battleborn/20090304_battleborn_deficit.gif&quot; mce_src=&quot;/images/battleborn/20090304_battleborn_deficit.gif&quot; alt=&quot;Obama's Deficits&quot; width=&quot;370&quot; height=&quot;320&quot; /&gt;&lt;/p&gt;&lt;p&gt;Despite the budget cuts and tax increases in the Administration's new budget plan, federal spending and indebtedness will continue to rise as far as the eye can see.&lt;/p&gt;&lt;p&gt;The federal defi [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 04 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>&quot;What The Democrats Call 'Responsibility'&quot;</title>
			<link>http://battlebornpac.com/updates/what-the-democrats-call-responsibility</link>
			<description>&lt;p&gt;What &quot;fiscal responsibility&quot; means to the Democrats:&lt;/p&gt;&lt;p style=&quot;text-align: center;&quot;&gt; &lt;img src=&quot;/images/orrinpac/20090304_battleborn_cartoon.jpg&quot; mce_src=&quot;/images/orrinpac/20090304_battleborn_cartoon.jpg&quot; alt=&quot;alt&quot; width=&quot;400&quot; height=&quot;327&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;text-align: left;&quot;&gt; H/T Power Line Blog&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 04 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>New Cell Phone Tax?</title>
			<link>http://battlebornpac.com/updates/new-cell-phone-tax</link>
			<description>&lt;p&gt;Barack Obama's proposed budget includes a new hidden tax hike on cell phones:&lt;/p&gt;  &lt;p&gt;The Obama administration's proposal was loosely outlined in the new budget plan for 2009 and 2010 submitted Thursday. &lt;b&gt;In that plan, the administration proposes adding a new fee to be paid by wireless carriers that license wireless spectrum from the government&lt;/b&gt;.&lt;/p&gt; &lt;p&gt;These annual fees would start at $50 million in 2009 and jump to $200 million in 2010, Reuters reported. The fees will gradually increas [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 02 Mar 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
	</channel>
</rss>