<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Battle Born PAC Updates tagged 'Tax Reform'</title>
		<description>Battle Born PAC Updates tagged 'Tax Reform'</description>
		<link>http://battlebornpac.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:53:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Democrats Calling For $600 Billion Tax Increase</title>
			<link>http://battlebornpac.com/updates/democrats-calling-for-600-billion-tax-increase</link>
			<description>&lt;p&gt;Democrats are slowly leaking the details of their health care proposal ... calling for more than $600 billion in tax increases and a price tag exceeding $1 trillion:&lt;/p&gt;   &lt;p&gt;Health-care overhaul legislation being drafted by House Democrats will include $600 billion in tax increases and $400 billion in cuts to Medicare and Medicaid, Ways and Means Committee Chairman Charles Rangel said.&lt;/p&gt;  &lt;p&gt;Democrats will work on the bill's details next week as they struggle through &quot;what kind of heartbur [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Fri, 12 Jun 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Health Care Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Your Bottom Line On Cap-And-Tax</title>
			<link>http://battlebornpac.com/updates/your-bottom-line-on-cap-and-tax</link>
			<description>&lt;p&gt;Heritage Foundation has a great analysis on the impact of the Democrats' national energy sales tax.&lt;/p&gt;  &lt;p&gt;The impact of this new energy tax is startling -- lost jobs, increased national debt, slower economic growth ... and higher energy prices for electricity, gasoline, natural gas and heating oil:&lt;/p&gt;   &lt;p&gt;Energy Cost Impacts&lt;br /&gt;Price increases 2035&lt;br /&gt;Gasoline - 58%&lt;br /&gt;Electricity - 90%&lt;br /&gt;Natural Gas - 55%&lt;br /&gt;Heating Oil - 56% &lt;/p&gt; </description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 28 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Cap-And-Tax Delusions</title>
			<link>http://battlebornpac.com/updates/cap-and-tax-delusions</link>
			<description>&lt;p&gt;Reason magazine takes on the biggest myth liberal proponents of cap-and-tax push -- it will cost nothing and create tons of jobs:&lt;/p&gt;   &lt;p&gt;All rhetoric aside, mandates cost money. Today, for example, President Barack Obama declared that new U.S. automobiles must get an average of 35 miles-per-gallon by the year 2016. Yet it is widely acknowledged that meeting this new standard will add $1,300 to the cost of each new car. In general, when prices go up, people buy less. So, all other things bei [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Wed, 20 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Cap-And-Tax Costs Ratchet Higher</title>
			<link>http://battlebornpac.com/updates/cap-and-tax-costs-ratchet-higher</link>
			<description>&lt;p&gt;The Heritage Foundation's Foundry blog digs deeper into the Democrats' national energy sales tax, and finds that it will cost the average family a whopping $4,800 per year:&lt;/p&gt;   &lt;p&gt;Our analysis shows it will cost the average family closer to $4,800 per year. Here's how:&lt;/p&gt;  &lt;p&gt;Our $1,500 number is just the direct impact of household energy bills. Your electricity bill. Your natural gas bill. Your home heating oil bill. And of course, the amount of gas you use in your tank. The increased cos [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 18 May 2009 05:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Energy Independence</category>
		</item>
		<item>
			<title>Tax Facts to Make Your Head Explode</title>
			<link>http://battlebornpac.com/updates/tax-facts-to-make-your-head-explode</link>
			<description>&lt;p&gt;ReasonTV offers some interesting tax facts. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;[video:http://www.youtube.com/watch?v=Gv4OeKmWjOI 480x295]&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Our favorite fact is that the tax code is more than 3,700,000 words.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Help restore our tax system by joining Senator Ensign's &lt;b&gt;Reform Our Tax System&lt;/b&gt; Facebook group.&lt;/p&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 13 Apr 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
		</item>
		<item>
			<title>White House Predicts Cap-And-Tax Failure</title>
			<link>http://battlebornpac.com/updates/white-house-predicts-cap-and-tax-failure</link>
			<description>&lt;p&gt;Politico reported yesterday that &lt;b&gt;President Obama's White House staff predicts that cap-and-tax will not win passage&lt;/b&gt;:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Officials are most pessimistic about his energy and global warming plan, with many aides doubting he will win passage of a cap-and-trade emissions reduction system, which is strongly opposed by business and Republicans.&lt;/p&gt;&lt;br/&gt;</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Thu, 09 Apr 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>Obama's Energy Tax To Cost You $1,000/Year</title>
			<link>http://battlebornpac.com/updates/obamas-energy-tax-to-cost-you-1-000-year</link>
			<description>&lt;p&gt;The cost of &lt;b&gt;Barack Obama's energy tax&lt;/b&gt; keeps spiraling higher:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;President Obama's energy tax plan -- a version of the failed European &quot;cap and trade&quot; global warming fiasco -- may cost families $1,800 yearly in higher utility bills, far exceeding his promised $800 a year tax cut for 95% of Americans.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;While campaigning, Obama admitted that his energy plan would cause electric bills to &quot;skyrocket.&quot; Few took note, perhaps because Sen. John McCain also backed some form o [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 23 Mar 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
		<item>
			<title>New Cell Phone Tax?</title>
			<link>http://battlebornpac.com/updates/new-cell-phone-tax</link>
			<description>&lt;p&gt;Barack Obama's proposed budget includes a new hidden tax hike on cell phones:&lt;/p&gt;  &lt;p&gt;The Obama administration's proposal was loosely outlined in the new budget plan for 2009 and 2010 submitted Thursday. &lt;b&gt;In that plan, the administration proposes adding a new fee to be paid by wireless carriers that license wireless spectrum from the government&lt;/b&gt;.&lt;/p&gt; &lt;p&gt;These annual fees would start at $50 million in 2009 and jump to $200 million in 2010, Reuters reported. The fees will gradually increas [...]</description>
			<author>johnensignonline+battlebornstaff@gmail.com</author>
			<pubDate>Mon, 02 Mar 2009 00:00:00 +0100</pubDate>
		<category>Tax Reform</category>
 <category>Fiscal Responsibility</category>
		</item>
	</channel>
</rss>